Scholarship winners are required to submit a report of their study trip within one month of their return. Since 2002 reports have been published on the LUTSF website. Paper copies of reports from earlier years are retained in the LUTSF archive at the National Resource Centre for Dance.
Click on the award winner’s name to view their report.
Year | Recipient | Destination | Amount | |
---|---|---|---|---|
2004/2005 | Isaac | Acheampong | Africa, Ghana | £585 |
2000/2001 | Christy | Adair | Usa – Washington & NYC | £475 |
2007/2008 | Funmi | Adewole | Africa, Senegal | £560 |
2011/2012 | Gabrielle | Agis | Hammerfest, Norway | £457 |
2016/2017 | Jose | Agudo | Barcelona, Spain | £300 |
2008/2009 | Ukachi | Akalawu | Gambia, Kartong | £500 |
2008/2009 | Sophie | Alder | USA, Seattle | £600 |
1998/1999 | Diane | Amans | Europe | £300 |
1996/1997 | Fernanda | Amaral | France | £165 |
1996/1997 | Barrington | Anderson | Jamaica | £450 |
2008/2009 | Robert | Anderson | USA, Pennsylvania | £400 |
2002/2003 | Kerry | Andrews | Australia, Sydney | £695 |
2007/2008 | Hayley | Arthur | New Zealand, Auckland | £740 |
2013/2014 | Avatara | Ayuso | Japan, Tokyo | £800 |
1998/1999 | Deborah | Badoo | USA, Atlanta | £500 |
1994/1995 | Peter | Badejo | Nigeria | £400 |
2015/2016 | Corey | Baker | New Zealand, Christchurch | £450 |
2017/2018 | Angus | Balbernie | Argentina, Buenos Aires | £740 |
2012/2013 | Irina | Baldini | USA, New York | £600 |
1996/1997 | Susmita | Banerjee | India | £500 |
1998/1999 | Sujata | Banerjee | USA | £500 |
1989/1990 | Jenni | Barbieri | Brazil | £250 |
2006/2007 | Hagit | Bar-Fleming | Scotland, Findhorn | £109 |
2004/2005 | Adam | Barker | Java and Bali | £725 |
1996/1997 | Milca | Bar-Meir-Leon | Utrecht | £135 |
2011/2012 | Dominique | Baron-Bonarjee | Japan, Tokyo | £726 |
2016/2017 | Natalia | Barua | France, Burgundy | £200 |
1999/2000 | Terry John | Bates | Argentina | £600 |
2010/2011 | Alexandra | Baybutt | Canada | £416 |
2013/2014 | Clair | Beckett | USA, California | £900 |
2012/2013 | Ellie | Beedham | South Africa, Cape Town | £875 |
2014/2015 | Amy | Bell | USA, San Francisco | £777 |
2015/2016 | Manuela | Benini | India, Ahmedabad | £655 |
1999/2000 | Christopher | Benstead | Indonesia | £640 |
1997/1998 | Kim | Bergsagel | India, Delhi | £500 |
2010/2011 | Stephen | Berkeley-White* | Kenya | £684 |
2009/2010 | Manuela | Berndt | Argentina, Buenos Aires | £1,105 |
1997/1998 | Darshan | Bhuller | USA, New York | £650 |
2009/2010 | Karolina | Bieszczad-Roley | Croatia, Zagreb | £230 |
2011/2012 | Rachel | Birch | Italy, Bassando del Grappa | £210 |
2009/2010 | Rachel | Birch-Lawson | Lisbon, Antwerp, London | £300 |
2000/2001 | Christina | Birt | Canada, Regina | £720 |
2010/2011 | Kaja | Bjorntvedt | Scotland, Isle of Skye | £192 |
2012/2013 | Hetty-Rose | Blades | USA, California and Philadelphia | £650 |
1992/1993 | Katya | Bloom | Java | £500 |
1993/1994 | Ghislaine | Boddington | Arnhem | £150 |
1996/1997 | Chitraleka | Bolar | India | £500 |
1997/1998 | Mayuri | Boonham | India, Madras | £500 |
1999/2000 | Laurence | Booth | Germany | £400 |
1998/1999 | Lawrence | Booth* | USA, NYC | £500 |
1996/1997 | Corrine | Bougaard | South Africa | £850 |
1996/1997 | Rachel | Bradbear | New Haven, Connecticut | £375 |
2001/2002 | Lyndon | Branaugh | USA, Utah | £510 |
2002/2003 | Kathryn | Brandt | Cuba, Guantanamo | £600 |
1995/1996 | Keith | Brazil | USA, New York | £250 |
2012/2013 | Melanie | Brierley | USA, New York | £587 |
1997/1998 | Lynne | Bristow | Thailand | £550 |
1998/1999 | Carol | Brown | Australia | £690 |
1999/2000 | Tracey | Brown | Romania, Craioua | £334 |
2001/2002 | Natalie | Brown | Amsterdam | £150 |
1996/1997 | Nicholas | Bryson | Denmark | £200 |
2001/2002 | Wendy | Buanaventura | Buenos Aires | £650 |
1992/1993 | Andrea | Buckley | USA, Denver | £500 |
2001/2002 | Karen | Bullen | Bulgaria, Dobruja | £490 |
2003/2004 | Kate | Burrell | Brazil, Salvador | £816 |
1995/1996 | Max | Burrows | France | £300 |
1998/1999 | Ramsay | Burt | USA, Eugene | £400 |
2010/2011 | Catherine | Busk | Colombia, Bogota | £818 |
2006/2007 | Lindsey | Butcher | USA, Colorado and San Francisco | £820 |
2015/2016 | Lindsey | Butcher | Canada, Vancouver | £674 |
2011/2012 | Amy | Butler | India, Coimbatore | £000 |
2013/2014 | Alice | Cade | USA, Virginia | £850 |
1999/2000 | Margaret | Caffrey | Egypt, Cairo | £470 |
1998/1999 | Margaret | Caffrey* | Egypt, Cairo | £359 |
1998/1999 | Myra | Carley | Spain | £181 |
1998/1999 | Kerry | Carter | USA | £698 |
2005/2006 | Katrina | Carter | Jordan and Israel | £450 |
2019/2020 | Katrina | Carter | Canada, Ontario | £683 |
2017/2018 | Elena | Catalano | India, Bangalore | £775 |
1993/1994 | Joachim | Chandler | USA, New York | £350 |
2003/2004 | Kalithasan | Chandrasegaram | India, Orissa | £660 |
1996/1997 | Sandra | Chapman | USA, New York | £400 |
2003/2004 | Kerry | Chappell | Brazil, Salvador | £646 |
2006/2007 | Navala | Chaudhari | Austria, Vienna | £124 |
1995/1996 | Beth | Cinamon | India | £500 |
2008/2009 | Cindy | Claes | USA, LA | £450 |
2004/2005 | Anita | Clark | USA, Boston&Rhode Island | £480 |
2013/2014 | Elizabeth | Clark* | Italy, Bologna | £200 |
2013/2014 | Frances | Clarke | Austria, Vienna | £280 |
1996/1997 | Gill | Clarke | Amsterdam, Brussels, New York | £600 |
2008/2009 | Tim | Clarke | UK, Derby | £120 |
1996/1997 | Jennifer | Clickner | Spain | £250 |
2003/2004 | John | Clifford | Italy, Sardinia, Nuoro | £215 |
2006/2007 | Steffi | Colbert | USA, Portland Oregon | £410 |
2011/2012 | Gemma | Coldicott | New York, USA | £000 |
2008/2009 | Emma | Cole | Canada, Toronto | £550 |
2002/2003 | Penny | Collinson | USA, California | £630 |
1991/1992 | Sophie | Constanti* | New York | £250 |
1996/1997 | Wendy | Cook | Eastern Europe | £390 |
2007/2008 | Vanessa | Cook | Israel, Tel Aviv | £297 |
2002/2003 | Gillian | Cornelius | Spain, Barcelona | £350 |
1996/1997 | Kate | Coyne | New York | £350 |
1999/2000 | Lisa | Craddock | Australia | £700 |
2017/2018 | Suzi | Cunningham | Japan, Tokyo | £647 |
2012/2013 | Daphne | Cushnie | USA, New York | £587 |
2008/2009 | Claudia | da Silva | Brazil, Salvador da Bahia | £679 |
2010/2011 | Colin | Daimond | Brazil, Sao Paolo | £986 |
2004/2005 | Charlotte | Darbyshire | Bangladesh | £600 |
2019/2020 | Fleur | Darkin | India, Pune | £852 |
1989/1990 | Guy | Dartnell | Paris | £100 |
2013/2014 | Thomas | Davies | Slovakia, Banksa | £400 |
1999/2000 | Iris | De Brito* | Puerto Rico | £525 |
2017/2018 | Iris | De Brito | Angola, Luanda | £578 |
2001/2002 | Mara | De Wit | France (x3) | £250 |
2005/2006 | Julie | Deal | USA, California | £460 |
2019/2020 | Romany | Dear | USA, California | £796 |
2014/2015 | Lily | Dettmer | USA, New York | £600 |
2019/2020 | Kamala | Devam | India, Bengaluru | £642 |
1996/1997 | Christine | Devaney | New York | £350 |
1997/1998 | Nilima | Devi | India | £500 |
2019/2020 | Seetal | Dhadyalla | India, New Delhi | £653 |
1987/1988 | Emma | Diamond | New York | £450 |
1998/1999 | Ann | Dickie* | Holl/Germany | £254 |
2019/2020 | Will | Dickie | Australia, Perth | £994 |
1995/1996 | Sharon | Donaldson | Jamaica/USA | £300 |
1998/1999 | Norman | Douglas | USA, NYC | £500 |
2000/2001 | Jane | Dulieu | Canada, Regina | £720 |
2015/2016 | Catherine | Dulin | Austria, Vienna | £195 |
2015/2016 | Satya | Dunning | England, Charmouth | £105 |
1997/1998 | Katy | Dymoke | USA, Ohio | £525 |
1995/1996 | Linda | Dyos | Europe | £500 |
1992/1993 | Fergus | Early | Europe | £500 |
2008/2009 | Becky | Edmunds | Sweden, Stockholm | £150 |
2000/2001 | Donald | Edwards* | Cuba | £600 |
2013/2014 | Adesvwa | Ekundayo* | USA, New York | £550 |
2003/2004 | Mark | Elie | USA, NYC | £480 |
1996/1997 | Rachel | Elliott | California | £500 |
1996/1997 | Amanda | Evans | Ghana | £560 |
2001/2002 | Benjamin | Evans | Paris | £250 |
2008/2009 | Lucy | Evans | Bolivia, La Paz | £740 |
2006/2007 | Jade | Faithfull | Canada, Toronto, Ontario | £600 |
1999/2000 | Virginia | Farman | Japan | £700 |
2017/2018 | Claire | Farmer | New York | £698 |
1995/1996 | Wayne | Farquharson | USA, New York | £520 |
1999/2000 | Valerie | Farrant | Barcelona | £140 |
2006/2007 | Sean | Feldman | USA, Berkeley California | £480 |
1996/1997 | Nelson | Fernandez | New York, Washington, Ottawa | £500 |
2015/2016 | Remon | Finni | USA, New York | £588 |
1996/1997 | Tracey | Fitzgerald | San Francisco | £480 |
2004/2005 | Meghan | Flanigan | Colombia, Bogota | £750 |
1992/1993 | Pit | Fong Loh | New York | £300 |
2012/2013 | Ithalia | Forel | South America, Brazil | £795 |
2012/2013 | Dora | Frankel | Stockholm | £271 |
1999/2000 | Rachel | Freeman | USA, Oregon, Washington | £600 |
2014/2015 | Alicia | Frost | Japan, Tokyo | £850 |
2000/2001 | Solveig | Frykman-Lloyd | India, Himachal Pradesh | £680 |
2011/2012 | Marguerite | Galizia | Gottenborn, Germany | £000 |
2016/2017 | Marguerite | Galizia | USA, California | £700 |
1993/1994 | Janice | Galloway | San Francisco | £350 |
2009/2010 | Deepa | Ganash | India, Chennai | £651 |
2003/2004 | Barry | Ganberg | Peru, Lima | £700 |
2001/2002 | Nina | Gebauer | Bali | £580 |
2013/2014 | Nina | Gebauer | Brazil, Sao Paolo | £850 |
1999/2000 | Anurekha | Ghosh | India | £550 |
1999/2000 | Ruth | Gibson | Iceland | £400 |
2010/2011 | Ruth | Gibson | Sydney, Melbourne, Australia | £915 |
2015/2016 | Neus | Gil Cortes | USA, Ghent | £981 |
1998/1999 | Anne | Gilpin | Holland, Belgium | £300 |
1997/1998 | Emma | Gladstone | France | £360 |
1996/1997 | Alison | Golding | New York | £300 |
2018/2019 | Alison | Golding | USA, Boston | £575 |
2018/2019 | Sandra | Golding | South Africa, Johannesburg | £755 |
2004/2005 | Rachel | Gomme | Mexico, Guanajuato | £690 |
2008/2009 | Florent | Gonthier | USA, New York | £400 |
2000/2001 | Natalie | Gordon | USA, Utah | £475 |
2004/2005 | Magdalen | Gorringe | India, Delhi | £650 |
2003/2004 | Magdalen | Gorringe* | India, Chennai, Talminadu | £580 |
2012/2013 | Karina | Gracia | India, Vijayawada and Mumbai | £686 |
2018/2019 | Vanessa | Grasse | USA, California | £543 |
2016/2017 | Kamara | Gray | USA, Los Angeles | £640 |
2011/2012 | Victoria | Gray | USA, New York | £450 |
2005/2006 | Jane | Greenfield | USA, Oregon, Portland | £650 |
2010/2011 | Laura | Greenhalgh | USA, New York | £345 |
2002/2003 | Marina | Grut | Spain, Madrid | £200 |
2009/2010 | Antonio | Guedes | Spain, El Arlequi, Banyoles, Girona | £250 |
2015/2016 | Thomasin | Gulgec* | Brazil, Rio de Janeiro | £844 |
2010/2011 | Christina | Gusthart | USA, NY and LA | £529 |
1994/1995 | Jane | Hackett | Cuba | £400 |
2003/2004 | Victoria | Hainsby | USA, NYC | £600 |
2011/2012 | Henriette | Hale | Greece, Athens | £000 |
2006/2007 | Rohanna | Halls | France, Lyon | £137 |
2000/2001 | Mark | Hamilton | New Zealand | £750 |
2000/2001 | Graeme | Hamilton* | New York | £400 |
1998/1999 | Mark | Hamilton* | India | £500 |
2014/2015 | Grace | Hann* | USA, New York | £600 |
2004/2005 | Karen | Hardman | Egypt, Cairo | £350 |
2012/2013 | Philip | Hargreaves | Dusseldorf and Montpelier | £250 |
2006/2007 | Saju | Hari | Austria, Vienna | £124 |
2013/2014 | Janine | Harrington | Austria, Vienna | £280 |
2019/2020 | Adrienne | Hart | New York | £394 |
1994/1995 | Dawn | Hartley | Slovenia | £200 |
2003/2004 | Derek | Hartley* | USA, NYC | £480 |
2003/2004 | Catherine | Hawkins | USA, Massachuchusetts & NYC | £275 |
2009/2010 | Catherine | Hawkins | USA, New York; UK, Devon, Beer | £420 |
1996/1997 | Laura | Hayman + care worker | Sweden | £350 |
2014/2015 | Rosie | Heafford | Scotland, Edinburgh | £120 |
2019/2020 | Rosie | Heafford | Germany, Berlin | £259 |
1999/2000 | Rachel | Heap | India | £550 |
2005/2006 | Thomas | Hecht | USA, Chicago | £595 |
2019/2020 | Paul Michael | Henry | Germany, Berlin | £267 |
2010/2011 | Flora | Herberith | USA, Colorado | £793 |
2005/2006 | Wendy | Hesketh | USA, Colorado | £800 |
1994/1995 | Laurence | Higgins | Bath | £240 |
1997/1998 | Carolene | Hinds | Africa – Zimbabwe | £600 |
2001/2002 | Jemima | Hoadley | India, Delhi | £650 |
2004/2005 | Elizabeth | Hopkins | Egypt, Cairo | £350 |
2016/2017 | Emma | Houston | USA, New York,Los Angeles | £705 |
2008/2009 | Wendy | Houston | Italy, Venice | £300 |
2000/2001 | Sarah | Howard | Australia | £950 |
2004/2005 | Lucy | Howell | USA, NYC | £520 |
2015/2016 | Tessa | Howell | USA, Boulder | £420 |
2010/2011 | Fenfen | Huang | China, Beijing | £708 |
2016/2017 | Fenfen | Huang | China, Beijing | £780 |
2016/2017 | Dane | Hurst | USA, New York | £440 |
2003/2004 | Julie | Hynes | Dublin | £329 |
2009/2010 | Victoria | Igbokwe | USA, New York | £235 |
2006/2007 | Maho | Ihara | Japan, Tokyo | £816 |
1999/2000 | Verity | Inge | Canada | £600 |
1998/1999 | Madeleine | Inglehearn | Portugal, Lisbon | £189 |
2013/2014 | Jennifer | Irons | Africa, Namibia | £1,100 |
2012/2013 | Elena | Jacinta | Israel, Tel Aviv | £470 |
1995/1996 | Jennifer | Jackson | Australia | £1,000 |
2008/2009 | Paul | Jackson | Israel, Tel Aviv and Jerusalem | £460 |
2000/2001 | Fergus | Jacobs | India – Thy… Kerala | £680 |
2001/2002 | Angharad | James | Greece, Athens | £270 |
1999/2000 | Jeanefer | Jean-Charles | W.Indies | £548 |
2019/2020 | Emily | Jenkins | San Francisco | £763 |
2012/2013 | Lowri | Jenkins | USA, New York | £490 |
1995/1996 | Carl | Johnson | Africa | £1,000 |
1993/1994 | Jean | Johnson Jones | Berlin | £350 |
2002/2003 | Susan | Johnston | Brazil, Rio de Janeiro | £300 |
2015/2016 | Danielle | Jones * | Netherlands, Italy | £450 |
1991/1992 | Eleanor | Jones | New York | £250 |
2014/2015 | Laura | Jones | USA, California | £1,100 |
1991/1992 | Mark | Jones | Utah | £250 |
1996/1997 | Claire | Jones | New York | £300 |
1999/2000 | Deborah | Jones | USA, NYC&Switzerland | £700 |
1994/1995 | Thomas | Kampe | New York | £250 |
1995/1996 | Barbara | Kane | Stockholm | £218 |
2007/2008 | Kristina | Kashvili-Michael** | Turkey, Istanbul | £195 |
2015/2016 | Helka | Kaski | Ireland, Limerick | £170 |
2012/2013 | Louise | Katerega | Brazil, Santa Caterina | £980 |
1998/1999 | Milla | Kauhanen | USA, NYC | £280 |
2002/2003 | Hazel | Kayes* | Egypt, Cairo, desert | £550 |
1990/1991 | Nicola | Keay | Australia | £500 |
2015/2016 | Katie | Keeble | USA, San Francisco | £692 |
2011/2012 | Sheena | Kelly | Johannesburg, South Africa | £836 |
2002/2003 | Teresa | Kelsey* | USA, NYC | £300 |
2012/2013 | Nicola | Kemp | Cuba | £720 |
2007/2008 | Nikki | Kemp | Brazil, Fortaleza & Salvador Da Bahia | £760 |
2012/2013 | Gemma | Kempthorne | India, Goa | £780 |
2000/2001 | Akram | Khan | Belgium, Brussels | £300 |
1995/1996 | Keith | Khan | India | £410 |
2010/2011 | Andrew | Kim | Italy, Turin | £179 |
2003/2004 | Miriam | King | Ireland, Cork | £500 |
2001/2002 | Jack | Kingslake | Brazil, Salvador de Bahia | £710 |
1991/1992 | Sarah | Knight | Leningrad | £250 |
1999/2000 | Joukje | Kolff | Spain, Barcelona | £140 |
2015/2016 | Evangelia | Kolyra | Scotland, Findhorn | £206 |
1994/1995 | Rachel | Krische | New York | £400 |
1999/2000 | Anna | Krzystek | USA, NY | £300 |
1997/1998 | Petra | Kuppers | Europe – Austria – Vienna | £170 |
2009/2010 | Cleo | Lake | Ghana | £800 |
1992/1993 | John | Lambert* | Italy | £370 |
2010/2011 | Rachel | Lancaster | USA, New York | £495 |
2005/2006 | Jacky | Lansley | USA, Massachusetts, Vermont,NYC | £650 |
1995/1996 | Joan | Latus | Paris | £100 |
2003/2004 | Niklas | Laustiola | USA, NYC | £395 |
1996/1997 | Olabode | Lawel* | Paris | £260 |
2013/2014 | Helen | Laws | USA, Seattle | £800 |
2010/2011 | Rhiana | Laws | Sri Lanka | £594 |
2006/2007 | Flavia | Le Messurier | Peru, Lima & 3 coastal regions | £730 |
2001/2002 | Elizabeth | Lea | USA, NYC & New Jersey & Mass | £350 |
2007/2008 | Elizabeth | Lea | India, Bombay, Calcutta | £750 |
2000/2001 | Josephine | Leask | USA – NYC | £370 |
2011/2012 | Hannah | Lefeuvre | India, West Bengal | £525 |
2018/2019 | Hannah | Lefeuvre | Africa, Dar-es-Salaam | £503 |
2002/2003 | Robert | Lessels | Germany, Braunschweig | £300 |
1996/1997 | Angela | Leung* | North Carolina | £400 |
1990/1991 | Michelle | Levi | New York | £250 |
1998/1999 | Susan | Lewis | Mexico | £500 |
2018/2019 | Paul | Liburd | USA, New York | £492 |
1987/1988 | Clare | Lidbury | London | £75 |
2005/2006 | Rachel | Liggitt | South Africa, Cape Town | £700 |
2010/2011 | Helen | Linsell | South Africa, Cape Town | £780 |
2011/2012 | Isabel | Lloyd | USA, San Francisco, Los Angeles | £649 |
2017/2018 | Isabel | Lloyd | Brazil | £1,037 |
2001/2002 | Sarah | Lloyd | USA, Amhurst, Mass | £400 |
2004/2005 | Catherine | Long | USA, Rhode Island | £420 |
2015/2016 | Catherine | Long | USA, Arizona | £1521 |
1998/1999 | Shivanti | Lowton | South Africa | £800 |
2014/2015 | Noemi | Luz | USA, Florida | £600 |
2019/2020 | Jason | Mabana | Canada, Montreal | £519 |
2009/2010 | Harriet | Macauley | USA, Massachusetts, Becket | £329 |
2000/2001 | Cecilia | MacFarlane | USA – Seattle | £625 |
2008/2009 | Cecilia | Macfarlane | USA, San Francisco | £600 |
1995/1996 | Pedro | Machado | Brazil | £400 |
2014/2015 | Michael | Machin | Greece, Thessaloniki | £280 |
1998/1999 | David | Mackintosh | Poland | £100 |
1997/1998 | Medea | Mahdavi | USA | £417 |
2007/2008 | Usha | Mahenthiralingam | USA, Seattle | £700 |
2012/2013 | Tenika | Mahoney | USA, New York | £550 |
2013/2014 | Paolo | Mangiola | Japan, Tokyo | £700 |
1993/1994 | Venice | Manley | France | £250 |
2003/2004 | Rita | Marcalo* | UK, Bristol | £250 |
2006/2007 | Teresita | Marsden* | Costa Rica, San Jose & Puerto Limon | £660 |
2007/2008 | Teresita | Marsden* | Costa Rica, San Jose & Puerto Limon | £595 |
2001/2002 | Katie | Marsh | USA, NYC | £500 |
1997/1998 | John | Martin | USA & Canada | £535 |
2006/2007 | Kate | Mason | USA, NYC | £645 |
1991/1992 | Julia | Mathunjwa | S Africa | £600 |
1998/1999 | Sara | Matthews | USA | £375 |
2019/2020 | Alex | McCabe | Moscow | £254 |
2013/2014 | Brigid | McCarthy | Argentina, Buenos Aires | £850 |
2016/2017 | Ben | McEwen | Norway, Trondheim | £200 |
2011/2012 | Madeleine | McGowan | India, Pune | £731 |
1997/1998 | Wayne | McGregor | Japan | £600 |
2003/2004 | Marian | McHugh | India, Kerala | £530 |
1993/1994 | Jennifer | McLachlan | Carolina | £500 |
2015/2016 | Stephanie | McMann | Ireland, Limerick | £170 |
2009/2010 | Kate | McMonagle | USA, Illinois | £575 |
2008/2009 | Bonnie | Meekums | Netherlands, Amsterdam | £130 |
1994/1995 | Peta | Mees | Germany | £160 |
2006/2007 | Karen | Michaelsen | Bulgaria, Sophia | £299 |
2003/2004 | Alan | Miller | Jamaica | £490 |
2012/2013 | Hollie | Miller | Japan, Tokyo | £715 |
1995/1996 | Fiona | Millward | New York | £219 |
1999/2000 | Claire | Missingham | USA, NYC | £300 |
2000/2001 | Diane | Mitchell | Africa – Johannesburg | £550 |
2001/2002 | Mitch | Mitchelson | Bali | £585 |
1993/1994 | Terence | Monoghan | New York | £500 |
1998/1999 | Henry | Montes* | India, Mysore | £500 |
2005/2006 | Joe | Moran | USA, Seattle | £800 |
1996/1997 | Katie | Morea | New York | £350 |
2003/2004 | Nicolia | Morris* | USA, NYC | £210 |
2003/2004 | Matthew | Morris | Spain, Madrid | £275 |
1996/1997 | Amanda | Mortlock | Dusseldorf, Germany | £230 |
1995/1996 | Kevin | Murphy | Eastbourne | £150 |
1997/1998 | Maureen | Murphy | USA | £500 |
2009/2010 | Claire | Murray* | USA, Seattle | £437 |
1997/1998 | Eeva-Maria | Mutka | Japan – Tokyo | £455 |
2008/2009 | Emma | Nelson | Senegal | £610 |
1993/1994 | Frances | Newman* | France | £300 |
2000/2001 | Norman | Newton | Cuba | £690 |
2002/2003 | Hayley | Newton* | USA, Florida | £660 |
2014/2015 | Kerry | Nicholls | USA, NY & Washington | £660 |
2010/2011 | Lucy | Nicholson | South Africa, Cape Town | £780 |
1993/1994 | Kumar | Nina | India | £500 |
2016/2017 | Katy | Noakes | Scotland, Edinburgh | £170 |
1994/1995 | Claire | Noble | New York | £250 |
2003/2004 | Nicola | Northover | USA, NYC | £480 |
2009/2010 | Nicola | Northover | USA, New York | £502 |
2000/2001 | April | Nunes | Russia – Volgograd | £500 |
1995/1996 | Martha | Oakes | France | £169 |
1989/1990 | Emmanuel | Obeya | New York | £300 |
2001/2002 | Bernadette | O’Brien* | France, Nimes | £142 |
2007/2008 | Eleanor | O’Brien | Colombia, Bogota | £565 |
2009/2010 | Emmi | Ogle | USA, San Francisco | £377 |
007/2008 | Patricia | Okenwa* | Austria, Vienna | £140 |
2007/2008 | Anna | Olejnicki | Germany, Dusseldorf | £109 |
1996/1997 | David | Olton* | California | £450 |
1999/2000 | Aderonke | Omotosho* | Africa Nigeria | £550 |
2019/2020 | Tina | Omotosho | Africa, Senegal | £730 |
1995/1996 | Siobhan | O’Neill | New York | £315 |
2011/2012 | Siobhan | O’Neill | UK, Coventry | £150 |
2006/2007 | Frederick | Opoku-Addaie* | West Africa, Ghana | £709 |
1992/1993 | Rosina | Ottery* | Italy | £180 |
1996/1997 | Heidrun | Panhofer | Innsbruck, and Trento, Italy | £350 |
1999/2000 | Anna | Papadopoulus | Cuba | £550 |
2003/2004 | Joanne | Parkes | Ethiopia, Addis Ababa & Romania | £580 |
2008/2009 | Wayne | Parsons | USA, New York | £400 |
2004/2005 | Jiva | Parthipan | Sri Lanka, Colombo | £640 |
2012/2013 | Jyoti | Parwana | India, Bangalura | £650 |
1989/1990 | Julia | Pascal | Germany | £200 |
1995/1996 | Jasmine | Pasch | Australia | £550 |
2006/2007 | Jasmine | Pasch* | USA, Seattle Washington | £542 |
2005/2006 | Seeta | Patel | India, Chennai | £700 |
2013/2014 | Seeta | Patel | USA, New York | £650 |
2013/2014 | Jennifer | Paterson | Argentina, Buenos Aires | £850 |
2009/2010 | Ella | Peck | USA, New York | £502 |
2016/2017 | Ella | Peck | USA, New York | £550 |
1999/2000 | Claire | Pencak | France | £240 |
2012/2013 | Kate | Pendlebury | Taiwan, Tainan | £680 |
2019/2020 | Scarlett | Perdereau | Norway | £162 |
2006/2007 | Joice Marise | Pereira | Egypt, Cairo | £326 |
2013/2014 | Louisa | Pestell | Kenya, Uganda | £900 |
2017/2018 | Bethan | Peters | Svalbard, Arctic | £405 |
2007/2008 | Ruth | Pethybridge | Argentina, Buenos Aires | £880 |
2005/2006 | Katie | Phillips | USA, Los Angeles NYC | £570 |
2008/2009 | Michael | Platt* | Canada, Vancouver | £600 |
2004/2005 | Natasha | Player | Canada, Montreal | £450 |
1998/1999 | Helen | Plewis | USA, NYC | £300 |
2005/2006 | Anna | Pons Carrera | USA, Los Angeles and San Francisco | £600 |
1999/2000 | Jayne | Pope | USA, NYC | £490 |
2006/2007 | Lauren | Potter | Scotland, Findhorn | £109 |
2018/2019 | Louisa Borg-Costanzi | Potts | Cyprus, Limmasol | £220 |
1988/1989 | Beverley | Prentice | New York | £350 |
2014/2015 | Kayleigh | Prescott | USA, New York | £510 |
2001/2002 | Darren | Pritchard | USA | £380 |
2004/2005 | Ni Made | Pujawati Hobart | Indonesia,Yogyakarta&Surakarta | £725 |
2015/2016 | Eileen | Pun | China, Beijing | £800 |
1992/1993 | Peter | Purdy | Holland | £200 |
2001/2002 | Elaine | Puren | Germany, Bad Krozingen | £370 |
2006/2007 | Sonia | Rafferty | USA, Miami Florida | £448 |
1992/1993 | Louise | Rawlinson | Bulgaria | £300 |
1995/1996 | Caroline | Reagh | Isle of Skye | £134 |
2015/2016 | Hakan | Redjep | Japan, Tokyo | £810 |
2004/2005 | Gabriele | Reuter | Brazil, Sao Paulo | £590 |
1987/1988 | Kerry | Ribchester | Brazil | £475 |
2002/2003 | Kirstie | Richardson | USA, Seattle | £600 |
2018/2019 | Heather | Richmond | Micronesia, Fiji | £718 |
1998/1999 | Rachel | Rist | USA | £400 |
2005/2006 | Gillian | Roberts | Indonesia, East Java, Malang | £700 |
1995/1996 | Kirstie | Robertson | USA | £400 |
2001/2002 | Leon | Robinson | USA, NYC | £250 |
1996/1997 | Martin | Robinson | Brazil | £700 |
2004/2005 | Juliet | Robson | Bangladesh | £600 |
1998/1999 | Hopal | Romans | Cuba | £655 |
1999/2000 | Marie-Gabrielle | Rotie | Japan | £510 |
2007/2008 | Sasha | Roubicek | Japan, Tokyo | £550 |
2014/2015 | Denise | Rowe | Zimbabwe, Harare | £600 |
1997/1998 | Carolyn | Roy | USA – Seattle | £250 |
2004/2005 | Ana | Royo Sanvisen | Brazil, Florianopolis | £650 |
1999/2000 | Darren | Royston | Iceland | £1,000 |
1996/1997 | Rivka | Rubin | Japan | £400 |
1994/1995 | Claire | Russ | Germany | £300 |
2017/2018 | Adam | Russell | Chile, Santiago | £843 |
2006/2007 | Ashley | Russell | USA, NYC | £365 |
2018/2019 | Adam | Rutherford | Germany, Dresden | £195 |
2012/2013 | Tara | Rutter | USA, California | £557 |
2008/2009 | Wayne | Sables | USA, New York | £400 |
2007/2008 | Sonia | Sabri | Sweden, Malmo | £240 |
2007/2008 | Shelly | Saint-Smith | Mexico, Mexico City | £240 |
2011/2012 | Latifat | Saka | Mali, Bamako | £625 |
2019/2020 | Heike | Salzer | Mexico, Hidalgo | £940 |
2002/2003 | Madeleine | Samuelson White | USA,NYC | £300 |
1995/1996 | Pedro | Sandiford | Vancouver | £380 |
2014/2015 | Phil | Sanger* | Canada, Vancouver | £690 |
2013/2014 | Jessica | Santer* | Brazil, Rio de Janeiro | £700 |
1997/1998 | Tom | Sapsford* | USA – New York | £300 |
1995/1996 | Bisakha | Sarker | India | £400 |
2005/2006 | Jo-Anne | Scanlan | USA, Los Angeles | £700 |
2007/2008 | Susan | Scarth | Italy, Bologna | £145 |
1996/1997 | Caroline | Scott | New York | £350 |
2011/2012 | Christopher | Scott | Australia, Sydney | £950 |
2001/2002 | Melanie | Seagrave | USA, NYC | £450 |
2019/2020 | Heike | Selzer | Morelia, Mexico | £940 |
2009/2010 | Saffinez | Setohy | Hamburg, Lisbon, London, Antwerp | £300 |
